No. | Brand | r | D | N | E | e | B | H | C |
F4B-DLMAH-107 | DODGE | - | - | - | - | - | - | - | - |
400546 | DODGE | - | - | 23mm | - | - | - | - | 52.5 kN |
P2B-GTUEZ-06-PCR | DODGE | - | - | - | - | - | - | - | - |
INS-GT-15 | DODGE | - | - | - | - | - | - | - | - |
P2B-LTB7-103 | DODGE | - | - | - | - | - | - | - | - |
TB-GTEZ-04-PCR | DODGE | - | 100 | - | - | - | 36 | - | - |
F4B-GTEZ-05-PCR | DODGE | - | - | - | - | - | - | - | - |
INS-GT-04 | DODGE | - | - | 14mm | - | - | - | - | - |
P2B-LTB7-207 | DODGE | - | - | - | - | - | - | - | - |
F4B-GTAH-10 | DODGE | - | - | - | - | - | - | - | - |
DU-DI-212R | DODGE | - | - | - | - | - | - | - | - |
F4B-GTAH-09 | DODGE | - | - | - | - | - | - | - | - |
P2B-LTB7-108 | DODGE | - | - | - | - | - | - | - | - |
F4B-GTAH-12 | DODGE | - | 280 | - | - | - | - | - | - |
59960 | DODGE | - | - | - | - | - | - | - | - |
P2B-GTEZ-09-PCR | DODGE | - | - | - | - | - | 120 | - | - |
FC-GT-10 | DODGE | - | - | - | - | - | - | - | - |
TB-GTEZ-06-PCR | DODGE | - | - | 13mm | - | - | 31 mm | - | - |
DU-DI-204R | DODGE | - | 85 | - | - | - | 38 | - | - |
401002 | DODGE | - | - | - | - | - | - | - | - |
P2B-LTB7-200 | DODGE | - | - | - | - | - | - | - | - |
FC-GTM-16 | DODGE | - | - | - | - | - | - | - | - |
TB-GTEZ-05-PCR | DODGE | - | - | - | - | - | - | - | - |
S1U-DI-300 | DODGE | - | - | - | - | - | - | - | - |
F4B-GTAH-11 | DODGE | - | 100 mm | - | - | - | 25 mm | - | - |
DODGE 400532 Mounted Units & Inserts | s1:48.4 mm; G:M6x1; Weight:3.88 kg; d:50.8 mm; N:M16; Recommended tightening torque for set screw:16.8 Nm; H:63.5 mm; L1:40 mm; T min.:-20 °C; C0:29.2 kN; |
DODGE F4B-GTAH-14 Mounted Units & Inserts | Days to Ship:8 Days; Seals:DD (Contact Rubber S; Holder Surface Treatment:Black Oxide Coating; Bearing Retained:Yes (with retaining; Housing Material:1045 Carbon Steel; Shape:Flanged Pilot Type; Bearing Used:Deep Groove Ball Bea; RoHS:6; Bearing I.D. d(mm):35; Number of Bearings:Double; |
DODGE FC-GT-10 Mounted Units & Inserts | Holder Surface Treatment:Black Oxide Coating; Days to Ship:7 Days; Type:Bearings with Housin; Flange Shape:Round Type; Shape:Flange Type; Bearing Retained:Yes (with retaining; Flange O.D. H(φ):41; Seals:ZZ (Double Shield); |
DODGE DU-DI-203R Mounted Units & Inserts | d:35; Machining:Steel plate cover mo; Fit:J7; Surface Treatment:No; Rolling Element Material:Bearing Steel; Unit, Type:Insert Bearing Unit; Accessory:No Cover; Pillow Type, Category:Standard; Grease Type:Standard Grease; |
DODGE FC-GT-09 Mounted Units & Inserts | Specifications/Environment:Standard; Bearing Ring Shape:Angular Contact Ball; Days to Ship:5 Days; Load Direction:Radial; Basic Load Rating Static Rating(N):3480; Precision:Grade 5; RoHS:6; Size Standard:Metric System; Sealing Structure:Double steel plate s; |
DODGE TB-GTEZ-05-PCR Mounted Units & Inserts | Type:Bearings with Housin; Housing Material:[Aluminum Alloy] 201; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Bearing Material:Stainless Steel; Flange O.D. H(φ):69; Seals:VV (Non-Contact Rubb; Shape:Flange Type; |
DODGE INS-GT-07 Mounted Units & Inserts | Bearing Retained:Yes (with retaining; Flange O.D. H(φ):47; Flange Shape:Round Type; Shape:Flanged Pilot Type; Bearing Part Number:608; Seals:DD (Contact Rubber S; RoHS:6; Holder Surface Treatment:Electroless Nickel P; Type:Bearings with Housin; |
DODGE FB-GT-04 Mounted Units & Inserts | A2:46.4 mm; T min.:-40 °C; T max.:100 °C; e:21 mm; C:25.7 kN; s1:21.45 mm; A1:12.5 mm; A:36 mm; d:35 mm; Designation of housing:FE207N-; |
DODGE INS-GT-04 Mounted Units & Inserts | Designation of bearing:US209-26G2; C0:20.8 kN; Weight:1.85 kg; N:14mm; T max.:100 °C; A:37.5 mm; J:148.5 mm; A1:13 mm; A2:55 mm; s1:20.6 mm; |
DODGE S1U-DI-300 Mounted Units & Inserts | RoHS:6; Shape:Flanged Pilot Type; Bearing Used:Deep Groove Ball Bea; Flange O.D. H(φ):64; Bearing Retained:Yes (with retaining; Bearing Material:[Steel] Steel; Type:Bearings with Housin; Volume Discount:Available; |
DODGE F4B-DLMAH-115 Mounted Units & Inserts Video