No. | Brand | A | D | S | d | H | G | B | B1 |
UK315+HE2315 | AMI | - | 72 mm | - | - | - | - | 19 mm | - |
MU003 | AMI | - | 3.62 Inch | 91.948 Millimeter | - | 2.688 Inch | 68.275 Millimeter | - | - | - | - |
MU004 | AMI | - | 130 mm | - | 35 mm | - | - | - | - |
KH205-16 | AMI | - | - | - | 110mm | - | - | 45mm | - |
A-UEL206-103D1 | NTN | - | 180mm | - | 110mm | - | - | 56mm | - |
UK306+HA2306 | AMI | - | - | - | 17 mm | - | - | 16 mm | - |
B6 | AMI | - | 250 mm | - | 140 mm | - | - | 68 mm | - |
MU002 | AMI | - | - | - | 2.7500 in | - | - | 4-17/32 in | - |
B2 | AMI | - | 7-13/16 to 9-3& | - | 2.6875 in | - | - | - | - |
UK311+HE2311 | AMI | - | 9/16 in | - | - | - | - | - | - |
2-37C | SEALMASTER | - | 4.3307 in | - | 2.1875 in | - | - | - | - |
UKX13+H2313 | AMI | - | 0.6250 in | - | 0.6250 in | - | - | 0.5625 in | - |
3-015 | SEALMASTER | - | - | - | 5.9375 in | - | - | - | - |
B3 | AMI | - | - | 4.763 mm | - | 167.481 mm | - | - | - |
B2-10 | AMI | - | 2.7750 in | - | - | - | - | - | - |
UCX10D1 | NTN | - | - | - | - | - | - | - | - |
SNPS014RR | NTN | - | - | - | 60mm | - | - | 46mm | - |
UK322+HE2322 | AMI | - | - | - | 0.601 in | - | - | - | - |
UKX08+HA2308 | AMI | - | 3/4 in | - | 1/2 in | - | - | 3/4 mm | - |
UKX11+H2311 | AMI | - | 5.0300 in | - | - | - | - | - | - |
SNPS013RR | NTN | - | 3.1562 in | - | - | - | - | - | - |
UK218+HS2318 | AMI | 425 mm | - | - | - | 755 mm | - | - | - |
UKX10+H2310 | AMI | - | 1-5/16 in | - | - | - | - | - | - |
2-38D | SEALMASTER | - | 580mm | - | 320mm | - | - | 208mm | - |
VB-212 | BROWNING | - | 50.8 mm | - | 17 mm | - | - | - | - |
AMI UK318+HA2318 Insert Bearings Spherical OD | bolt center-to-center width:50.8 mm; frame overall height:269.9 mm; dynamic load capacity:41800 lbf; series:DSB22400; d:75 mm; locking device:Locking Collar; compatible bearing series/part number:B22400; bearing type:Spherical Roller; frame material:Steel; height to center line:130.2 mm; |
AMI UKX10+HA2310 Insert Bearings Spherical OD | manufacturer upc number:7316577346421; housing material:Cast Iron; locking device:Set Screw; bore type:Round; d:1.4375 in; |
SEALMASTER 2-37C Insert Bearings Spherical OD | bore type:Round; D:4.3307 in; inner ring width:2.6094 in; series:UEX00; d:2.1875 in; radial dynamic load capacity:11800 lbf; bearing material:AISI 52100 Steel; locking device:Accu-Loc; manufacturer product page:Click here; radial static load capacity:8120 lbf; |
AMI UK313+HE2313 Insert Bearings Spherical OD | lip material:Labyrinth; D:3.1680 in; manufacturer catalog number:29602-3258; misalignment tolerance:0.020 in; width:0.7000 in; construction description:Guardian® Flange; shaft diameter:2.1666 in; continuous temperature range:-22 to 400°F; harmonization code:8487900040.US; maximum shaft surface speed:12000 fpm; |
AMI KH206-19 Insert Bearings Spherical OD | D:225mm; Weight:1.98 KGS; Oil Limiting Speed (r/min):2800; Clearance:Standard; Availability:In Stock; Grease Limiting Speed (r/min):2400; Dynamic Load Rating (kN):60.5; d:180mm; B:22mm; SKU:6836m-nsk; |
AMI UK307+HA2307 Insert Bearings Spherical OD | ball screw application:Not for Ball Screws; precision rating:ABEC 7 (ISO Cla; d:80 mm; radial static load capacity:58.5 kN; internal clearance:C0; fillet radius:1 mm; closure type:Double Sealed; contact angle:15 °; operating temperature range:-30 to +100 &de; series:70; |
AMI KH209-26 Insert Bearings Spherical OD | Grease Limiting Speed (r/min):2400; D:240mm; Dynamic Load Rating (kN):205; Clearance:Standard; SKU:6322-nsk; Cage Type:Steel; d:110mm; Availability:In Stock; Seals or Shields:Open Type; Weight:9.51 KGS; |
AMI KH209-28 Insert Bearings Spherical OD | manufacturer catalog:Click here; overall length:16 mm; maximum v value:1200 (sfm); D:24 mm; maximum pv value:50000; standards met:SAE 841, CT-1000-K26; sleeve bearing type:Flanged Bearing; bearing material:Oil-Impregnated Bron; d:12 mm; groove/plug type:None; |
AMI UK312+HS2312 Insert Bearings Spherical OD | inner ring width:2.6250 in; housing type:Cylindrical Cartridg; maximum rpm:4100 RPM; finish/coating:Black Oxide; lubrication type:Lubrication Fitting; D:5.8750 in; seal type:Felt; d:2.2500 in; series:SC; replacement bearing:2-24T; |
SEALMASTER 3-015C Insert Bearings Spherical OD | manufacturer catalog number:131246; dynamic load capacity:5759 lb; lubrication type:Lubrication Fitting; locking device:Eccentric; overall length:123.7 mm; d:1.2500 in; compatible frame number:WS308; B:4-1/8 in; rod hole diameter:3/4 in; expansion type:Non-Expansion Bearin; |
AMI B2 Insert Bearings Spherical OD Video